Shortie Spring Plungers - Short Travel
The slot in the rear of the Shortie Spring Plunger is for insertion.
Material:
- Body: 303 Stainless
- Spring: 303 Stainless
- Nose: Stainless or Delrin
- Thread: 2A-UNC
- Related Products and Accessories
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
|
| 8-32 | 0.5 | 1.5 | 7/16 | 0.052 | 0.070 | |
| 8-32 | 1.5 | 4.75 | 7/16 | 0.052 | 0.070 | |
| 8-36 * | 0.5 | 1.5 | 7/16 | 0.052 | 0.070 | |
| 8-36 * | 1.5 | 4.75 | 7/16 | 0.052 | 0.070 | |
| 10-32 | 0.75 | 2.5 | 15/32 | 0.065 | 0.093 | |
| 10-32 | 1.75 | 6.25 | 15/32 | 0.065 | 0.093 | |
| 1/4-20 | 1.0 | 3.5 | 17/32 | 0.078 | 0.119 | |
| 1/4-20 | 3.0 | 10.5 | 17/32 | 0.078 | 0.119 | |
| 5/16-18 | 1.0 | 4.0 | 9/16 | 0.084 | 0.135 | |
| 5/16-18 | 3.75 | 15.5 | 9/16 | 0.084 | 0.135 | |
| 3/8-16 | 1.5 | 5.0 | 5/8 | 0.110 | 0.186 | |
| 3/8-16 | 4.5 | 18.5 | 5/8 | 0.110 | 0.186 | |
| 1/2-13 | 1.75 | 5.5 | 3/4 | 0.151 | 0.248 | |
| 1/2-13 | 5.0 | 28.0 | 3/4 | 0.151 | 0.248 | |
* Thread: UNF
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).