Plastic Lobe Knobs with Six Sides by ELESA®
- Material: Black Duroplast
- Finish: Black Bright
- Metal Hub
- Resistant to Solvents, Oils, Greases, and other Chemical Agents
- Related Products and Accessories
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
| 2.01 | 1.14 | 0.51 | Blank | 0.83 | .79 | 0.83 | 0.79 | 0.39 |
| 2.01 | 1.14 | 0.51 | 5/16 | 0.5 | .79 | 0.83 | 0.79 | 0.39 |
| 2.01 | 1.14 | 0.51 | 5/16-18 | 0.5 | .79 | 0.83 | 0.79 | 0.39 |
| 2.72 | 1.30 | 0.71 | 3/8 | 0.71 | 1.18 | 0.98 | 1.1 | 0.47 |
| 2.72 | 1.30 | 0.71 | 3/8-16 | 0.71 | 1.18 | 0.98 | 1.1 | 0.47 |
| 3.23 | 1.57 | 0.75 | Blank | 1.18 | 1.38 | 1.18 | 1.34 | 0.59 |
| 3.23 | 1.57 | 0.75 | 1/2 | 0.71 | 1.38 | 1.18 | 1.34 | 0.59 |
| 3.23 | 1.57 | 0.75 | 1/2-13 | 0.71 | 1.38 | 1.18 | 1.34 | 0.59 |
| 3.90 | 1.73 | 0.79 | Blank | 1.34 | 1.42 | 1.34 | 1.34 | 0.55 |
| 3.90 | 1.73 | 0.79 | 1/2 | 0.84 | 1.42 | 1.34 | 1.34 | 0.55 |
| 3.90 | 1.73 | 0.79 | 5/8-11 | 0.84 | 1.42 | 1.34 | 1.34 | 0.55 |
| 5.07 | 1.85 | 0.87 | Blank | 1.34 | 1.57 | 1.34 | 1.46 | 0.51 |
| 5.07 | 1.85 | 0.87 | Blank | 1.34 | 1.57 | 1.34 | 1.46 | 0.51 |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).