Plastic Lobe Knob with Stud - ELESA®
Knobs: Lobe, plastic, with six sides
- Material: High Impact Strength Technopolymer
- Finish: Black Matte
- Stud: Zinc Plated Steel with Chamfered Flat End
- Resistant to Solvents, Oils, Greases, and other Chemical Agents
- Related Products and Accessories
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
| 0.98 | 0.75 | 0.51 | 0.31 | 10-32 | .500 | Steel |
| 0.98 | 0.75 | 0.51 | 0.31 | 10-32 | .750 | Steel |
| 1.26 | .91 | .59 | 0.39 | 1/4-20 | .500 | Steel |
| 1.26 | .91 | .59 | 0.39 | 1/4-20 | .750 | Steel |
| 1.26 | .91 | .59 | 0.39 | 1/4-20 | 1.00 | Steel |
| 1.57 | 1.06 | .67 | 0.47 | 1/4-20 | .500 | Steel |
| 1.57 | 1.06 | .67 | 0.47 | 1/4-20 | 1.00 | Steel |
| 1.57 | 1.06 | .67 | 0.47 | 5/16-18 | .750 | Steel |
| 1.57 | 1.06 | .67 | 0.47 | 5/16-18 | 1.00 | Steel |
| 1.97 | 1.26 | .75 | 0.55 | 5/16-18 | 1.00 | Steel |
| 1.97 | 1.26 | .75 | 0.55 | 5/16-18 | 1.50 | Steel |
| 1.97 | 1.26 | .75 | 0.55 | 3/8-16 | 1.00 | Steel |
| 1.97 | 1.26 | .75 | 0.55 | 3/8-16 | 1.50 | Steel |
| 2.48 | 1.46 | .87 | 0.63 | 3/8-16 | 1.25 | Steel |
| 2.48 | 1.46 | .87 | 0.63 | 3/8-16 | 2.00 | Steel |
| 2.48 | 1.46 | .87 | 0.63 | 1/2-13 | 1.50 | Steel |
| 2.91 | 1.71 | 1.02 | 0.87 | 1/2-13 | 1.25 | Steel |
| 2.91 | 1.71 | 1.02 | 0.87 | 1/2-13 | 2.00 | Steel |
| 1.26 | .91 | .75 | 0.43 | 1/4-20 | .50 | Stainless |
| 1.26 | .91 | .75 | 0.43 | 1/4-20 | .75 | Stainless |
| 1.26 | .91 | .75 | 0.43 | 1/4-20 | 1.00 | Stainless |
| 1.57 | 1.06 | .83 | 0.47 | 5/16-18 | .75 | Stainless |
| 1.57 | 1.06 | .83 | 0.47 | 5/16-18 | 1.00 | Stainless |
| 1.57 | 1.06 | .83 | 0.47 | 5/16-18 | 1.25 | Stainless |
| 1.97 | 1.30 | .98 | 0.55 | 3/8-16 | 1.00 | Stainless |
| 1.97 | 1.30 | .98 | 0.55 | 3/8-16 | 1.25 | Stainless |
| 1.97 | 1.30 | .98 | 0.55 | 3/8-16 | 1.50 | Stainless |
| 1.97 | 1.30 | .98 | 0.55 | 3/8-16 | 2.00 | Stainless |
| METRIC | | | | | | |
| 32 | 23 | 19 | 11 | M6 | 16 | Stainless |
| 40 | 27 | 21 | 12 | M8 | 20 | Stainless |
| 40 | 27 | 21 | 12 | M8 | 30 | Stainless |
| 50 | 33 | 25 | 14 | M10 | 20 | Stainless |
| 50 | 33 | 25 | 14 | M10 | 40 | Stainless |
| 60 | 37 | 27 | 17 | M12 | 30 | Stainless |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).