Plastic Fluted Grip Knobs with Stud by ELESA®
Knobs: Grip, plastic, fluted, with stud
- Material: High Impact Strength Technopolymer
- Finish: Black Matte
- Zinc-Plated Steel Stud With Chamfered Flat End
- Resistant to Solvents, Oils, Greases, and other Chemical Agents
- Related Products and Accessories
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
| 1.57 | 1.06 | 0.75 | 0.98 | 0.51 | 3/8-16 | 1.000 |
| 1.97 | 1.12 | 0.87 | 1.22 | 0.53 | 3/8-16 | 1.000 |
| 16 | 13 | 11 | 9 | 5 | M4 | 10 |
| 16 | 13 | 11 | 9 | 5 | M5 | 10 |
| 20 | 16 | 12 | 11 | 6 | M5 | 16 |
| 20 | 16 | 12 | 11 | 6 | M6 | 16 |
| 25 | 19 | 16 | 15 | 8 | M6 | 16 |
| 25 | 19 | 16 | 15 | 8 | M8 | 16 |
| 32 | 22 | 17 | 21 | 9 | M8 | 16 |
| 32 | 22 | 17 | 21 | 9 | M10 | 20 |
|
| .63 | .51 | 0.43 | 0.35 | 0.20 | 8-32 | .375 |
| .63 | .51 | 0.43 | 0.35 | 0.20 | 8-32 | .500 |
| .79 | .63 | 0.47 | 0.43 | 0.24 | 8-32 | .500 |
| .79 | .63 | 0.47 | 0.43 | 0.24 | 8-32 | .750 |
| .79 | .63 | 0.47 | 0.43 | 0.24 | 10-32 | .500 |
| .79 | .63 | 0.47 | 0.43 | 0.24 | 10-32 | .750 |
| .98 | .75 | 0.63 | 0.59 | 0.31 | 1/4-20 | .500 |
| .98 | .75 | 0.63 | 0.59 | 0.31 | 1/4-20 | .750 |
| .98 | .75 | 0.63 | 059 | 0.31 | 1/4-20 | 1.000 |
| 1.26 | .87 | 0.67 | 0.63 | 0.35 | 5/16-18 | .750 |
| 1.26 | .87 | 0.67 | 063 | 0.35 | 5/16-18 | 1.000 |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).