Plastic Crank with Revolving Handles (Metric) by ELESA®
Cranks: Plastic, with revolving handle, metric
- Material: Glass-Fibre Reinforced
Technopolymer
- Finish: Black Matte
- Ribbed Structure for heavy duty applications
- Hub: Black Oxide Steel
- Resistant to Solvents, Oils, Greases, and other Chemical Agents
- Available in Ergostyle®. See Ergostyle Section.
- Available in FixturePro Design Software and PartSpec CD
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
| 2.52 | 3.39 | 1.06 | 1.57 | M6 | 0.39 | 2.48 | 0.91 | 0.71 | 0.39 | .236 | 1.14 | 0.71 | 1.3 | 0.63 |
| 3.15 | 4.13 | 1.18 | 1.97 | M6 | 0.51 | 2.99 | 1.02 | 0.87 | 0.39 | .236 | 1.26 | 1.02 | 1.42 | 0.67 |
| 3.94 | 5.04 | 1.34 | 2.56 | M8 | 0.59 | 3.78 | 1.18 | 0.94 | 0.39 | .315 | 1.46 | 1.1 | 1.57 | 0.83 |
| 5.11 | 6.37 | 1.57 | 3.15 | M8 | 0.79 | 4.52 | 1.37 | 1.1 | 0.55 | .394 | 1.73 | 1.18 | 1.93 | 0.98 |
| 6.3 | 7.80 | 1.77 | 3.54 | M10 | 0.91 | 5.12 | 1.57 | 1.34 | 0.59 | .394 | 1.93 | 1.18 | 2.17 | 1.06 |
| 8.35 | 9.92 | 1.97 | 3.54 | M10 | 1.02 | 5.35 | 1.77 | 1.57 | 0.59 | .472 | 2.09 | 1.18 | 2.36 | 1.22 |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).