Metal Adjustable Handles
For adjustable clamping of tightening controls for limited operating angles. Adjustment of handle position occurs by pulling up on the handle, which disengages the teeth from the locking mechanism, and turning to the desired position. Releasing the handle allows for tightening or loosening.
- Material: Handle, Die Cast Zinc
- Finish: Handle, Plastic Coated; Steel Parts, Black Oxide
- Color: Black Satin Finish
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
|
| 8-32 | .35 | .39 | .51 | .57 | .94 | .16 | .59 | 1.16 | 1.31 | 1.57 | 1.85 | .29 |
| 10-24 | .35 | .39 | .51 | .57 | .94 | .16 | .59 | 1.16 | 1.31 | 1.57 | 1.85 | .29 |
| 1/4-20 | .35 | .39 | .51 | .57 | .94 | .16 | .59 | 1.16 | 1.31 | 1.57 | 1.85 | .29 |
| 1/4-20 | .47 | .53 | .70 | .76 | 1.14 | .25 | .68 | 1.61 | 1.77 | 2.55 | 2.95 | .37 |
| 5/16-18 | .47 | .53 | .70 | .76 | 1.14 | .25 | .68 | 1.61 | 1.77 | 2.55 | 2.95 | .37 |
| 5/16-18 | .55 | .70 | .84 | .90 | 1.47 | .39 | .94 | 2.08 | 2.24 | 3.14 | 3.60 | .43 |
| 3/8-16 | .55 | .70 | .84 | .90 | 1.47 | .39 | .94 | 2.08 | 2.24 | 3.14 | 3.60 | .43 |
| 3/8-16 | .66 | .70 | 1.00 | 1.08 | 1.67 | .39 | 1.06 | 2.40 | 2.55 | 3.74 | 4.25 | .51 |
| 1/2-13 | .66 | .70 | 1.00 | 1.08 | 1.67 | .39 | 1.06 | 2.40 | 2.55 | 3.74 | 4.25 | .51 |
| 1/2-13 | .90 | .90 | 1.18 | 1.27 | 2.00 | .47 | 1.29 | 2.85 | 3.05 | 4.32 | 4.97 | .61 |
| 5/8-11 | .90 | .90 | 1.18 | 1.27 | 2.00 | .47 | 1.29 | 2.85 | 3.05 | 4.32 | 4.97 | .61 |
|
|
| 10-24 | .35 | .39 | .51 | .57 | .94 | .15 | .59 | 1.16 | 1.31 | 1.57 | 1.85 | .29 |
| 1/4-20 | .35 | .39 | .51 | .57 | .94 | .15 | .59 | 1.16 | 1.31 | 1.57 | 1.85 | .29 |
| 1/4-20 | .47 | .53 | .70 | .76 | 1.14 | .25 | .68 | 1.61 | 1.77 | 2.55 | 2.95 | .37 |
| 5/16-18 | .47 | .53 | .70 | .76 | 1.14 | .25 | .68 | 1.61 | 1.77 | 2.55 | 2.95 | .37 |
| 5/16-18 | .55 | .62 | .84 | .90 | 1.47 | .39 | .94 | 2.08 | 2.24 | 3.14 | 3.60 | .45 |
| 3/8-16 | .55 | .62 | .84 | .90 | 1.47 | .39 | .94 | 2.08 | 2.24 | 3.14 | 3.60 | .45 |
| 3/8-16 | .66 | .74 | 1.00 | 1.08 | 1.67 | .39 | 1.06 | 2.40 | 2.55 | 3.74 | 4.28 | .53 |
| 1/2-13 | .66 | .74 | 1.00 | 1.08 | 1.67 | .39 | 1.06 | 2.40 | 2.55 | 3.74 | 4.28 | .53 |
| 1/2-13 | .90 | .90 | 1.18 | 1.27 | 2.00 | .47 | 1.29 | 2.85 | 3.05 | 4.32 | 4.97 | .61 |
| 5/8-11 | .90 | .90 | 1.18 | 1.27 | 2.00 | .47 | 1.29 | 2.85 | 3.05 | 4.32 | 4.97 | .61 |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).