Fluted Plastic Knobs
- Material: Plastic
- Finish: Tumble
- Insert Threads: Brass
- Bushing: Brass
- Stud Threads: Zinc Plated Steel
- For heavy torque applications, clamping devices, adjusting rods
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
|
| 1 3/8 | 27/32 | 27/32 | 25/64 | 1/4-20 | 7/16 | No |
| 1.375 | 27/32 | 27/32 | 25/64 | 1/4/2020 | 1 | Yes |
| 1 3/8 | 27/32 | 27/32 | 25/64 | 5/16-18 | 7/16 | No |
| 1.375 | 27/32 | 27/32 | 25/64 | 5/16-18 | 1 | Yes |
| 1.375 | 27/32 | 27/32 | 25/64 | 3/8-16 | 1 | Yes |
| 1.375 | 1.0625 | 1.0625 | 1/2 | 1/4-20 | 1 | Yes |
| 1 3/4 | 1 1/16 | 1 1/16 | 1/2 | 5/16-18 | 7/16 | No |
| 1.75 | 1.0625 | 1.0625 | 1/2 | 5/16-18 | 1 | Yes |
| 1 3/4 | 1 1/16 | 1 1/16 | 1/2 | 3/8-16 | 1/2 | No |
| 1.75 | 1.0625 | 1.0625 | 1/2 | 3/8-16 | 1 | Yes |
| 1.75 | 1.0625 | 1.0625 | 1/2 | 1/4-20 | 7/16 | No |
| 2 3/8 | 1 5/16 | 1 1/4 | 5/8 | 3/8-16 | 1/2 | No |
| 2.375 | 1.3125 | 1.3125 | 5/8 | 5/16-18 | 7/16 | No |
| 2 3/8 | 1 5/16 | 1 1/4 | 5/8 | 3/8-16 | 1 | Yes |
| 2 3/8 | 1 5/16 | 1 1/4 | 5/8 | 3/8-16 | 2 | Yes |
| 2.375 | 1.3125 | 1.25 | 5/8 | 5/16-18 | 1 | Yes |
| 2 3/8 | 1 5/16 | 1 1/4 | 5/8 | .377 | 1/2 | No |
* .377 I.D. x 1/2'' O.D. x 1/2'' deep plain brass bushing, drilled and tapped for one #10-32 set screw.
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).