Adapters Fittings
Click the Part Number
in below chart
for Price and Stock Check.
CAD Download Link |
|
| Pipe | 1/16 NPT | 1/4 NPT |
| Pipe | 1/8 NPT | 1/4 NPT |
| Mixed | 1/4 NPT | 1/4 BSPP |
| Mixed | 7/16-20 | 1/4 NPT |
| Mixed | 9/16-18 | 1/4 NPT |
| Mixed | 9/16-18 | 3/8 Tube |
| Mixed | 3/8 Tube | 1/4 NPT |
| Mixed | 3/8 NPT | 3/8 BSPP |
| Mixed | 3/4-16 | 1/4 NPT |
| Mixed | 3/4-16 | 3/8 NPT |
| Metric | 7/16-20 | 1/8 ISO |
| Metric | 9/16-18 | 1/4 ISO |
| Metric | 3/4-16 | 3/8 ISO |
| Metric | 3/4-16 | 3/8 ISO |
| Mixed | 7/16-20 | 1/8 BSPP |
| Mixed | 7/16-20 | 1/4 BSPP |
| Mixed | 9/16-18 | 3/8 BSPP |
| Mixed | 9/16-18 | 1/4 BSPP |
| Mixed | 3/4-16 | 1/4 BSPP |
| Mixed | 3/4-16 | 3/8 BSPP |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).